The residual current circuit breakers functions:
- Overload protection - Short-circuit protection
-
Isolation function - Earth leakage current production
Technical data
No. of poles | 1P+N、2P、3P、3P+N、4P |
Rated current | 6A、10A、16A、20A、25A、32A、40A、50A、63A |
Rated voltage | AC220V/230V/240V(1P+N、2P),AC380V/400V/415V(3P、3P+N、4P) |
Rated operating frequency | 50Hz/60Hz |
Rated impulse withstand voltage | 4kV |
Breaking capacity | 6000A 7500A 10000A |
Rated residual operated current | 30mA、50mA、75mA、100mA、300mA |
Instantaneous tripping type | B、C、D |
Mechanical life(times) | 20000 |
Electrical life(times) | 10000 |
Residual current type | Type AC |
Outlines and dimensions



Rated current | Width | 1P+N | 2P | 3P | 3P+N | 4P |
≤32 | L1(mm) | 45 | 63 | 90 | 99 | 117 |
L2(mm) | 27 | 27 | 36 | 45 | 45 |
40、50、63 | L3(mm) | 54 | 72 | 103.5 | 117 | 135 |
L4(mm) | 36 | 36 | 49.5 | 63 | 63 |
| H(mm) | 78 | 80 | 80 | 80 | 20 |
Note: Dimension tolearance±1.5mm |